Given below is the district-wise list of 62 branches' IFSC codes of Allahabad Bank operating in Gujarat.
Sr. No. | District | Branches | Bank | State |
1 | Ahmedabad | 24 | Allahabad Bank | Gujarat |
2 | Amreli | 1 | Allahabad Bank | Gujarat |
3 | Anand | 2 | Allahabad Bank | Gujarat |
4 | Banaskantha | 1 | Allahabad Bank | Gujarat |
5 | Bharuch | 2 | Allahabad Bank | Gujarat |
6 | Bhavnagar | 1 | Allahabad Bank | Gujarat |
7 | Dahod | 1 | Allahabad Bank | Gujarat |
8 | Gandhinagar | 2 | Allahabad Bank | Gujarat |
9 | Jamnagar | 1 | Allahabad Bank | Gujarat |
10 | Junagadh | 1 | Allahabad Bank | Gujarat |
11 | Kutch | 4 | Allahabad Bank | Gujarat |
12 | Mahesana | 2 | Allahabad Bank | Gujarat |
13 | Navsari | 2 | Allahabad Bank | Gujarat |
14 | Panchmahal | 2 | Allahabad Bank | Gujarat |
15 | Patan | 2 | Allahabad Bank | Gujarat |
16 | Porbandar | 1 | Allahabad Bank | Gujarat |
17 | Rajkot | 3 | Allahabad Bank | Gujarat |
18 | Sabarkantha | 1 | Allahabad Bank | Gujarat |
19 | Surat | 3 | Allahabad Bank | Gujarat |
20 | Vadodara | 4 | Allahabad Bank | Gujarat |
21 | Valsad | 2 | Allahabad Bank | Gujarat |
There are a total of 62 branches' IFSC codes of Allahabad Bank available on AskKaka situated in 21 districts of Gujarat.