Explore state-wise list of 504 branches IFSC codes of Bandhan Bank Limited operating in India given below.
Sr. No. | State | Districts | Branches |
1 | Assam | 21 | 61 |
2 | Bihar | 31 | 66 |
3 | Chhattisgarh | 9 | 13 |
4 | Delhi | 2 | 2 |
5 | Gujarat | 6 | 9 |
6 | Haryana | 3 | 3 |
7 | Jharkhand | 13 | 15 |
8 | Karnataka | 1 | 3 |
9 | Madhya Pradesh | 13 | 14 |
10 | Maharashtra | 9 | 19 |
11 | Mizoram | 1 | 1 |
12 | Nagaland | 1 | 1 |
13 | Odisha | 5 | 7 |
14 | Punjab | 4 | 4 |
15 | Rajasthan | 9 | 11 |
16 | Sikkim | 1 | 1 |
17 | Tamil Nadu | 2 | 3 |
18 | Tripura | 7 | 20 |
19 | Uttar Pradesh | 14 | 20 |
20 | Uttarakhand | 3 | 5 |
21 | West Bengal | 19 | 226 |
AskKaka has a database of a total of 504 Bandhan Bank Limited branches' IFSC Codes based in 21 state(s) in India whose list is given above. In order to view IFSC or MICR code of the Bandhan Bank Limited, please choose the state you're looking branches of.