Explore state-wise list of 1284 branches IFSC codes of Federal Bank operating in India given below.
Sr. No. | State | Districts | Branches |
1 | Andhra Pradesh | 8 | 22 |
2 | Assam | 8 | 12 |
3 | Bihar | 4 | 8 |
4 | Chandigarh | 1 | 3 |
5 | Chhattisgarh | 2 | 3 |
6 | Dadra And Nagar Haveli | 1 | 1 |
7 | Daman And Diu | 1 | 1 |
8 | Delhi | 9 | 27 |
9 | Goa | 2 | 6 |
10 | Gujarat | 11 | 45 |
11 | Haryana | 8 | 21 |
12 | Jammu And Kashmir | 1 | 1 |
13 | Jharkhand | 4 | 8 |
14 | Karnataka | 24 | 103 |
15 | Kerala | 14 | 631 |
16 | Madhya Pradesh | 6 | 10 |
17 | Maharashtra | 15 | 106 |
18 | Meghalaya | 1 | 2 |
19 | Mizoram | 1 | 1 |
20 | Nagaland | 1 | 1 |
21 | Odisha | 14 | 23 |
22 | Puducherry | 2 | 2 |
23 | Punjab | 18 | 31 |
24 | Rajasthan | 5 | 9 |
25 | Tamil Nadu | 24 | 136 |
26 | Telangana | 4 | 13 |
27 | Tripura | 1 | 1 |
28 | Uttar Pradesh | 12 | 23 |
29 | Uttarakhand | 1 | 1 |
30 | West Bengal | 8 | 33 |
AskKaka has a database of a total of 1284 Federal Bank branches' IFSC Codes based in 30 state(s) in India whose list is given above. In order to view IFSC or MICR code of the Federal Bank, please choose the state you're looking branches of.