Explore state-wise list of 916 branches IFSC codes of Jammu and Kashmir Bank Limited operating in India given below.
Sr. No. | State | Districts | Branches |
1 | Bihar | 1 | 1 |
2 | Chandigarh | 1 | 1 |
3 | Chhattisgarh | 1 | 1 |
4 | Delhi | 10 | 29 |
5 | Goa | 1 | 1 |
6 | Gujarat | 3 | 4 |
7 | Haryana | 9 | 12 |
8 | Himachal Pradesh | 3 | 4 |
9 | Jammu and Kashmir | 23 | 789 |
10 | Jharkhand | 1 | 1 |
11 | Karnataka | 4 | 6 |
12 | Kerala | 2 | 2 |
13 | Madhya Pradesh | 2 | 2 |
14 | Maharashtra | 5 | 18 |
15 | Punjab | 13 | 18 |
16 | Rajasthan | 1 | 1 |
17 | Tamil Nadu | 2 | 5 |
18 | Telangana | 1 | 3 |
19 | Uttar Pradesh | 12 | 14 |
20 | Uttarakhand | 2 | 2 |
21 | West Bengal | 1 | 2 |
AskKaka has a database of a total of 916 Jammu and Kashmir Bank Limited branches' IFSC Codes based in 21 state(s) in India whose list is given above. In order to view IFSC or MICR code of the Jammu and Kashmir Bank Limited, please choose the state you're looking branches of.