Explore state-wise list of 1974 branches IFSC codes of State Bank of Hyderabad operating in India given below.
Sr. No. | State | Districts | Branches |
1 | Andhra Pradesh | 15 | 439 |
2 | Bihar | 1 | 1 |
3 | Chandigarh | 1 | 1 |
4 | Chhattisgarh | 2 | 2 |
5 | Delhi | 7 | 30 |
6 | Goa | 1 | 2 |
7 | Gujarat | 4 | 8 |
8 | Haryana | 5 | 14 |
9 | Himachal Pradesh | 1 | 1 |
10 | Jammu and Kashmir | 1 | 1 |
11 | Jharkhand | 1 | 1 |
12 | Karnataka | 20 | 215 |
13 | Kerala | 6 | 9 |
14 | Madhya Pradesh | 3 | 5 |
15 | Maharashtra | 31 | 326 |
16 | Odisha | 7 | 16 |
17 | Puducherry | 1 | 1 |
18 | Punjab | 7 | 8 |
19 | Rajasthan | 4 | 5 |
20 | Tamil Nadu | 14 | 70 |
21 | Telangana | 12 | 791 |
22 | Uttar Pradesh | 6 | 12 |
23 | Uttarakhand | 4 | 5 |
24 | West Bengal | 2 | 11 |
AskKaka has a database of a total of 1974 State Bank of Hyderabad branches' IFSC Codes based in 24 state(s) in India whose list is given above. In order to view IFSC or MICR code of the State Bank of Hyderabad, please choose the state you're looking branches of.