Given below is the district-wise list of 1419 branches' IFSC codes of State Bank of India operating in Gujarat.
Sr. No. | District | Branches | Bank | State |
1 | Ahmedabad | 225 | State Bank of India | Gujarat |
2 | Amreli | 57 | State Bank of India | Gujarat |
3 | Anand | 40 | State Bank of India | Gujarat |
4 | Banaskantha | 37 | State Bank of India | Gujarat |
5 | Bharuch | 46 | State Bank of India | Gujarat |
6 | Bhavnagar | 92 | State Bank of India | Gujarat |
7 | Bhuj | 1 | State Bank of India | Gujarat |
8 | Chhota Udaipur | 1 | State Bank of India | Gujarat |
9 | Dahod | 16 | State Bank of India | Gujarat |
10 | Dang | 3 | State Bank of India | Gujarat |
11 | Dangs | 1 | State Bank of India | Gujarat |
12 | Gandhinagar | 63 | State Bank of India | Gujarat |
13 | Jamnagar | 47 | State Bank of India | Gujarat |
14 | Junagadh | 88 | State Bank of India | Gujarat |
15 | Kheda | 45 | State Bank of India | Gujarat |
16 | Kutch | 46 | State Bank of India | Gujarat |
17 | Latur | 1 | State Bank of India | Gujarat |
18 | Mahisagar | 1 | State Bank of India | Gujarat |
19 | Mehsana | 32 | State Bank of India | Gujarat |
20 | Morbi | 1 | State Bank of India | Gujarat |
21 | Narmada | 9 | State Bank of India | Gujarat |
22 | Navsari | 27 | State Bank of India | Gujarat |
23 | Panchmahal | 19 | State Bank of India | Gujarat |
24 | Patan | 21 | State Bank of India | Gujarat |
25 | Porbandar | 18 | State Bank of India | Gujarat |
26 | Rajkot | 109 | State Bank of India | Gujarat |
27 | Sabarkantha | 33 | State Bank of India | Gujarat |
28 | Surat | 118 | State Bank of India | Gujarat |
29 | Surendranagar | 49 | State Bank of India | Gujarat |
30 | Tapi | 2 | State Bank of India | Gujarat |
31 | Vadodara | 141 | State Bank of India | Gujarat |
32 | Valsad | 30 | State Bank of India | Gujarat |
There are a total of 1419 branches' IFSC codes of State Bank Of India available on AskKaka situated in 32 districts of Gujarat.