Given below is the district-wise list of 420 branches' IFSC codes of State Bank of India operating in Uttarakhand.
Sr. No. | District | Branches | Bank | State |
1 | Almora | 37 | State Bank of India | Uttarakhand |
2 | Bageshwar | 10 | State Bank of India | Uttarakhand |
3 | Chamoli | 23 | State Bank of India | Uttarakhand |
4 | Champawat | 9 | State Bank of India | Uttarakhand |
5 | Dehradun | 93 | State Bank of India | Uttarakhand |
6 | Haridwar | 37 | State Bank of India | Uttarakhand |
7 | Nainital | 34 | State Bank of India | Uttarakhand |
8 | Pauri Garhwal | 50 | State Bank of India | Uttarakhand |
9 | Pithoragarh | 30 | State Bank of India | Uttarakhand |
10 | Rudraprayag | 18 | State Bank of India | Uttarakhand |
11 | Tehri Garhwal | 34 | State Bank of India | Uttarakhand |
12 | Udham Singh Nagar | 29 | State Bank of India | Uttarakhand |
13 | Uttarkashi | 16 | State Bank of India | Uttarakhand |
There are a total of 420 branches' IFSC codes of State Bank Of India available on AskKaka situated in 13 districts of Uttarakhand.